| Place | Personnage | Nombre de votes | Points TTA gagnés ce mois |
|---|---|---|---|
| 1 | Tifadawa | 125 | 1500 |
| 2 | Fulgore | 118 | 1418 |
| 3 | Celticä | 115 | 1380 |
| 4 | Elifeu | 114 | 1378 |
| 5 | Yunis | 109 | 1318 |
| 6 | Justine | 106 | 1280 |
| 7 | Diviciacos | 102 | 1224 |
| 8 | Ambre | 102 | 1224 |
| 9 | Daedalus | 94 | 1128 |
| 10 | Ðüragôr | 77 | 934 |
| 11 | Eryn | 64 | 778 |
| 12 | Darckgirl | 64 | 778 |
| 13 | Ashacein | 64 | 776 |
| 14 | Xexy | 63 | 766 |
| 15 | Bønd | 62 | 752 |
| 16 | Browdust | 62 | 748 |
| 17 | Niglo | 62 | 744 |
| 18 | Azul | 61 | 734 |
| 19 | Himpulse | 60 | 720 |
| 20 | Loop | 59 | 708 |
| 21 | Tygroo | 59 | 708 |
| 22 | Vicky | 58 | 706 |
| 23 | Subconscient | 57 | 692 |
| 24 | Mino | 57 | 686 |
| 25 | Søshirø | 57 | 684 |
| 26 | Ystos | 48 | 576 |
| 27 | Xifi | 46 | 558 |
| 28 | Sarvock | 44 | 528 |
| 29 | Cowsky | 44 | 528 |
| 30 | Ticu | 41 | 502 |
| 31 | Conrad | 40 | 486 |
| 32 | Brellos | 40 | 480 |
| 33 | Vengryn | 39 | 476 |
| 34 | Elite | 39 | 476 |
| 35 | Hercule | 39 | 472 |
| 36 | Angelheart | 38 | 466 |
| 37 | Ance | 38 | 458 |
| 38 | Pøkemøn | 37 | 444 |
| 39 | Gel | 37 | 444 |
| 40 | Thunderfury | 36 | 442 |
| 41 | Algesa | 36 | 432 |
| 42 | Dkp | 35 | 420 |
| 43 | Tazmaniac | 35 | 420 |
| 44 | Eros | 33 | 398 |
| 45 | Era | 33 | 396 |
| 46 | Gregs | 32 | 386 |
| 47 | Xued | 32 | 384 |
| 48 | Tromaled | 30 | 370 |
| 49 | Toufou | 30 | 360 |
| 50 | Philaruis | 30 | 360 |
| 51 | Astrall | 29 | 348 |
| 52 | Nïghtmâreu | 28 | 336 |
| 53 | Stryff | 28 | 336 |
| 54 | Auditore | 27 | 330 |
| 55 | Crowni | 27 | 328 |
| 56 | Patrick | 27 | 326 |
| 57 | Katrinna | 27 | 324 |
| 58 | Biyako | 27 | 324 |
| 59 | Cromwel | 26 | 322 |
| 60 | Saber | 26 | 312 |
| 61 | Phia | 26 | 312 |
| 62 | Lounah | 26 | 312 |
| 63 | Driz | 25 | 300 |
| 64 | Seshiro | 24 | 288 |
| 65 | Artheos | 24 | 288 |
| 66 | Laurynoux | 22 | 264 |
| 67 | Zannan | 22 | 264 |
| 68 | Shon | 21 | 254 |
| 69 | Harispilton | 21 | 252 |
| 70 | Kitas | 20 | 246 |
| 71 | Dimonkarmas | 20 | 240 |
| 72 | Lyanna | 20 | 240 |
| 73 | Murdol | 19 | 228 |
| 74 | Nitz | 19 | 228 |
| 75 | Juardel | 18 | 226 |
| 76 | Zelphyros | 18 | 226 |
| 77 | Walkyrie | 18 | 220 |
| 78 | Paladyn | 18 | 220 |
| 79 | 18 | 216 | |
| 80 | Razzac | 18 | 216 |
| 81 | Kyll | 18 | 216 |
| 82 | Petale | 17 | 214 |
| 83 | Poupouille | 17 | 212 |
| 84 | Asriel | 17 | 204 |
| 85 | Tøßy | 17 | 204 |
| 86 | Badgirl | 16 | 202 |
| 87 | Sabatsu | 15 | 188 |
| 88 | Calexs | 14 | 174 |
| 89 | Lyanden | 14 | 170 |
| 90 | Lekki | 14 | 168 |
| 91 | Aphrodite | 14 | 168 |
| 92 | Zéa | 14 | 168 |
| 93 | Kreyka | 13 | 166 |
| 94 | Chippie | 13 | 162 |
| 95 | Adrock | 12 | 150 |
| 96 | Nipalas | 12 | 148 |
| 97 | Geroaergaroe | 12 | 146 |
| 98 | Headshot | 12 | 144 |
| 99 | Torpedine | 11 | 142 |
| 100 | Breezer | 11 | 134 |
| 101 | Neptun | 11 | 132 |
| 102 | Stormeagle | 11 | 132 |
| 103 | Kurt | 11 | 132 |
| 104 | Katara | 11 | 132 |
| 105 | Orhion | 11 | 132 |
| 106 | Luz | 10 | 130 |
| 107 | Koradie | 10 | 122 |
| 108 | Kipatchi | 10 | 120 |
| 109 | Garwand | 10 | 120 |
| 110 | Shertøn | 10 | 120 |
| 111 | Quentin | 9 | 118 |
| 112 | Trok | 9 | 118 |
| 113 | Fulni | 9 | 118 |
| 114 | Papyhd | 9 | 112 |
| 115 | Lachose | 8 | 104 |
| 116 | Dozer | 8 | 100 |
| 117 | Gecon | 8 | 98 |
| 118 | Lalzou | 8 | 96 |
| 119 | Drroot | 8 | 96 |
| 120 | Qent | 8 | 96 |
| 121 | Hémoglobine | 8 | 96 |
| 122 | Gonzk | 8 | 96 |
| 123 | Chassout | 8 | 96 |
| 124 | Kyolight | 8 | 96 |
| 125 | 7 | 84 | |
| 126 | Cyria | 7 | 84 |
| 127 | Baliam | 7 | 84 |
| 128 | Palaval | 7 | 84 |
| 129 | Sansdouleur | 7 | 84 |
| 130 | Gigabibi | 7 | 84 |
| 131 | Pico | 7 | 84 |
| 132 | Piouf | 7 | 84 |
| 133 | Virgoth | 7 | 84 |
| 134 | Babylove | 7 | 84 |
| 135 | Mirana | 7 | 84 |
| 136 | Almalxia | 6 | 80 |
| 137 | Chando | 6 | 72 |
| 138 | Peter | 6 | 72 |
| 139 | Volteck | 6 | 72 |
| 140 | Goundraz | 6 | 72 |
| 141 | Supernovae | 6 | 72 |
| 142 | Disturb | 6 | 72 |
| 143 | Geddoe | 6 | 72 |
| 144 | Kaizer | 6 | 72 |
| 145 | Renaissance | 6 | 72 |
| 146 | Braq | 6 | 72 |
| 147 | Sushiopoulet | 5 | 70 |
| 148 | Watt | 5 | 70 |
| 149 | Démeter | 5 | 68 |
| 150 | Kalysta | 5 | 66 |
| 151 | Sartek | 5 | 62 |
| 152 | Prophette | 5 | 60 |
| 153 | Lyvina | 5 | 60 |
| 154 | Indis | 5 | 60 |
| 155 | Linkovicc | 5 | 60 |
| 156 | Caria | 5 | 60 |
| 157 | Kwoly | 5 | 60 |
| 158 | Typaloof | 5 | 60 |
| 159 | Pendore | 5 | 60 |
| 160 | Februre | 4 | 58 |
| 161 | Saliae | 4 | 56 |
| 162 | Ashka | 4 | 54 |
| 163 | Sekmeth | 4 | 54 |
| 164 | Arato | 4 | 52 |
| 165 | Alhenya | 4 | 52 |
| 166 | Diarias | 4 | 50 |
| 167 | Petounet | 4 | 50 |
| 168 | Argne | 4 | 48 |
| 169 | Kyoshiro | 4 | 48 |
| 170 | Pøüf | 4 | 48 |
| 171 | Mortitude | 4 | 48 |
| 172 | Dilas | 4 | 48 |
| 173 | Yinfu | 4 | 48 |
| 174 | Prétentieuse | 3 | 46 |
| 175 | Akkonic | 3 | 42 |
| 176 | Maolia | 3 | 36 |
| 177 | Gildor | 3 | 36 |
| 178 | Kpaul | 3 | 36 |
| 179 | Nasouille | 3 | 36 |
| 180 | Falkore | 3 | 36 |
| 181 | Klay | 3 | 36 |
| 182 | Pumsia | 3 | 36 |
| 183 | Capry | 3 | 36 |
| 184 | Kilus | 3 | 36 |
| 185 | Jalka | 3 | 36 |
| 186 | Hector | 3 | 36 |
| 187 | Zaya | 3 | 36 |
| 188 | Rorik | 3 | 36 |
| 189 | Thepec | 2 | 34 |
| 190 | Salahadin | 2 | 34 |
| 191 | Narvath | 2 | 30 |
| 192 | Ksaii | 2 | 30 |
| 193 | Shaiya | 2 | 28 |
| 194 | Skydreamer | 2 | 24 |
| 195 | Oorus | 2 | 24 |
| 196 | Crosack | 2 | 24 |
| 197 | Taiko | 2 | 24 |
| 198 | Mutystørm | 2 | 24 |
| 199 | Derudy | 2 | 24 |
| 200 | Kelemvor | 2 | 24 |
| 201 | Diane | 2 | 24 |
| 202 | Kisake | 2 | 24 |
| 203 | Jammin | 2 | 24 |
| 204 | Ðrakengard | 2 | 24 |
| 205 | Mukmuk | 2 | 24 |
| 206 | Galadran | 2 | 24 |
| 207 | Leo | 1 | 22 |
| 208 | Malestromedx | 1 | 20 |
| 209 | Casimir | 1 | 20 |
| 210 | Méli | 1 | 18 |
| 211 | Manchot | 1 | 18 |
| 212 | Erwana | 1 | 16 |
| 213 | Scarlett | 1 | 16 |
| 214 | Orbe | 1 | 16 |
| 215 | Lyaa | 1 | 16 |
| 216 | Diable | 1 | 14 |
| 217 | Finarfin | 1 | 14 |
| 218 | Hefados | 1 | 14 |
| 219 | Chewbi | 1 | 12 |
| 220 | Dantee | 1 | 12 |
| 221 | Ragette | 1 | 12 |
| 222 | Paléolinbeck | 1 | 12 |
| 223 | Mïnoria | 1 | 12 |
| 224 | Aguator | 1 | 12 |
| 225 | Ultima | 1 | 12 |
| 226 | Ombrella | 1 | 12 |
| 227 | Félinià | 1 | 12 |
| 228 | Flex | 1 | 12 |
| 229 | Alonsus | 1 | 12 |
| 230 | 1 | 12 | |
| 231 | Avarus | 1 | 12 |
| 232 | Cinnael | 1 | 12 |
| 233 | Eclaudel | 1 | 12 |
| 234 | Kertor | 1 | 12 |
| 235 | Irønwar | 1 | 12 |
| 236 | Mahora | 1 | 12 |
| 237 | Griward | 1 | 12 |
| 238 | Draken | 1 | 12 |
| 239 | 1 | 12 | |
| 240 | Ulysse | 1 | 12 |
| 241 | Kristall | 1 | 12 |
| 242 | Shyloth | 1 | 12 |
| 243 | Kimbalash | 1 | 12 |
| 244 | Neïmo | 1 | 12 |
| 245 | 1 | 12 | |
| 246 | Nihalle | 1 | 12 |
| 247 | Archeoron | 1 | 12 |
| 248 | Galimanaé | 1 | 12 |
| 249 | Herulf | 1 | 12 |
| 250 | Kenata | 1 | 12 |
| 251 | Kurts | 1 | 12 |
| 252 | Detherøck | 1 | 12 |
| 253 | Spartacus | 1 | 12 |
| 254 | Wardommer | 1 | 12 |
| 255 | Makabi | 1 | 12 |
| 256 | Asharya | 1 | 12 |
| 257 | Edea | 0 | 10 |
| 258 | Loeni | 0 | 10 |
| 259 | Path | 0 | 10 |
| 260 | Zorack | 0 | 10 |
| 261 | Mangix | 0 | 10 |
| 262 | Huron | 0 | 10 |
| 263 | Harms | 0 | 10 |
| 264 | Skimmer | 0 | 10 |
| 265 | Abso | 0 | 10 |
| 266 | Saydou | 0 | 8 |
| 267 | Yowan | 0 | 8 |
| 268 | Zombey | 0 | 6 |
| 269 | Hagen | 0 | 6 |
| 270 | Paloufino | 0 | 6 |
| 271 | Mandrake | 0 | 6 |
| 272 | Naeloth | 0 | 4 |
| 273 | Sleepy | 0 | 4 |
| 274 | Jesuzpower | 0 | 4 |
| 275 | Epok | 0 | 4 |
| 276 | Dursena | 0 | 2 |
| 277 | Poivron | 0 | 2 |
| 278 | Breakan | 0 | 2 |
| 279 | Whynot | 0 | 2 |
| 280 | Némésis | 0 | 2 |
| 281 | Dreamer | 0 | 2 |
| 282 | 0 | 2 | |
| 283 | Popopopopopo | 0 | 2 |
| 284 | Nazuky | 0 | 2 |
| 285 | Della | 0 | 2 |
| 286 | Yanis | 0 | 2 |
Classement des votants




Rates du serveur




